I was reading that Florida boosters want old man Bobby Bowden to retire because FSU(cks). They had this table listed: | |||
All-Time Division I-A Coaching Victories/Losses | |||
Coach | Wins | Losses | Ties |
Bobby Bowden | 363 | 110 | 4 |
Joe Paterno | 359 | 120 | 3 |
Bear Bryant | 323 | 85 | 17 |
Pop Warner | 319 | 106 | 32 |
Amos Alonzo Stagg | 314 | 199 | 35 |
LaVell Edwards | 257 | 101 | 3 |
Bobby Bowden | 363 | 110 | 4 |
Tom Osborne | 255 | 49 | 3 |
Lou Holtz | 249 | 132 | 7 |
Woody Hayes | 238 | 72 | 10 |
Bobby Bowden | 234 | 65 | 8 |
It's the little things that make me happy. Also, Austin has a man named Kinky running for Governor. | |||
Good Times. |
Tuesday, October 24, 2006
It's the Little Things That Make Me Happy.
Skeet Throwin' By Double M at 8:40 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment